Prices & Availability
The Apartment is available for rent for holiday lettings throughout the year. Holiday lettings run from Saturday to Saturday, unless otherwise agreed, commencing at 4.00pm on the first day of the let and ending at 10.00am on the day of departure. Short breaks are available.
Please 'phone 01626 888598 if your email or booking enquiry is not answered within a couple of hours
| Oct 10 | Oct 17 | booked |
| Oct 17 | Oct 24 | 240 |
| Oct 24 | Oct 31 | booked |
| Oct 31 | Nov 7 | 210 |
| Nov 7 | Nov 14 | 200 |
| Nov 14 | Nov 21 | 200 |
| Nov 21 | Nov 28 | booked |
| Nov 28 | Dec 5 | 200 |
| Dec 5 | Dec 12 | 200 |
| Dec 12 | Dec 19 | 200 |
| Dec 19 | Dec 26 | 400 |
| Dec 26 | Jan 2 | 400 |
| Jan 2 | Jan 9 | 200 |
| Jan 9 | Jan 16 | 200 300 320 |
| Jan 16 | Jan 23 | 200 |
| Jan 23 | Jan 30 | booked |
| Jan 30 | Feb 6 | 210 |
| Feb 6 | Feb 13 | 210 |
| Feb 13 | Feb 20 | 210 |
| Feb 20 | Feb 27 | 210 |
| Feb 27 | March 6 | 250 |
| March 6 | March 13 | booked |
| March 13 | March 20 | 280 |
| March 20 | March 27 | 350 |
| March 27 | April 3 | 320 |
| April 3 | April 10 | 320 |
| April 10 | April 17 | 350 |
| April 17 | April 24 | 350 |
| April 24 | May 1 | 350 |
| May 1 | May 8 | 350 |
| May 8 | May 15 | 380 |
| May 15 | May 22 | 380 |
| May 22 | May 29 | 430 |
| May 29 | June 5 | 450 |
| June 5 | June 12 | 450 |
| June 12 | June 19 | 450 300 320 |
| June 19 | June 26 | 470 |
| June 26 | July 3 | 500 |
| July 3 | July 10 | 500 |
| July 10 | July 17 | 500 |
| July 17 | July 24 | 500 |
| July 24 | July 31 | 500 |
| July 31 | Aug 7 | 520 |
| Aug 7 | Aug 14 | 550 |
| ARRIVE | DEPART | RENT £GB |
| May 23 | May 30 | booked |
| May 30 | June 6 | booked |
| June 6 | June 13 | booked |
| June 13 | June 20 | 300* |
| June 20 | June 27 | booked |
| June 27 | July 4 | booked |
| July 4 | July 11 | booked |
| July 11 | July 18 | booked |
| July 18 | July 25 | booked |
| July 25 | Aug 1 | booked |
| Aug 1 | Aug 8 | booked |
| Aug 8 | Aug 15 | booked |
| Aug 15 | Aug 22 | Booked |
| Aug 22 | Aug 29 | Booked |
| Aug 29 | Sept 5 | booked |
| Sept 5 | Sept 12 | booked |
| Sept 12 | Sept 19 | booked |
| Sept 19 | Sept 26 | booked |
| Sept 26 | Oct 3 | booked* |
| Oct 3 | Oct 10 | booked |
